STANDARD INTERNATIONAL GRADING TERMINOLOGY AND ABBREVATIONS
Grading names are different in a lot of countries. On this page we will give an overview for coins and paper money. Collectors, dealers and auction houses describe the quality of bonds and shares normally according to International Bonds and Shares Society standards.
COINS
| USA and English language countries | Germany | France | Netherlands | Italy | |
| Proof | PRF | PP | FB | Proef | FS |
| Uncirculated | UNC | STG | FDC | FDC | FDC |
| Extra Fine | EF or XF | VZ | SUP | PR | SPL |
| Very Fine | VF | SS | TTB | ZF | BB |
| Fine | F | S | TB | F | MB |
| Very Good | VG | SGE | B | ZG | B |
| Good | G | GE | TBC | G | M |
PAPERMONEY
| USA and English language countries | Germany | France | Netherlands | Italy | |
| Uncirculated | UNC | I | Neuf | UNC | FDS |
| About Uncirculated | AU | I- | SPL | AU | SUP |
| Extra Fine | EF or XF | II | SUP | PR | SPL |
| Very Fine | VF | III | TTB | ZF | BB |
| Fine | F | IV | TB | F | MB |
| Very Good | VG | V | B | ZG | B |
| Good | G | VI | AB | G | M |


